Prerequisites: First and second declensions
Next: Comparison and adverbs
This page covers the declension of adjectives and the rule of agreement. Comparison and the formation of adverbs follow on the next page. An adjective is a word that describes a noun, and in Latin it is declined: it changes its ending to match the noun it belongs to. Complete adjective paradigms will be in Paradigms: adjectives and pronouns.
An adjective modifies a noun (or stands for one), and it must agree with that noun in case, number and gender:
nauta bonus, mater bona, bellum bonum
a good sailor, a good mother, a good war
Three points follow from this rule:
The adjective has forms for all three genders, so its dictionary entry lists three nominative singulars.
It agrees with the gender of the noun, not with its declension. nauta is a 1st declension noun, but it is masculine, so the adjective is masculine: nauta bonus, never nauta bona.
The adjective and the noun may belong to different declensions:
| Phrase | Noun | Adjective |
|---|---|---|
| nauta bonus | 1st declension, masculine | 1st/2nd class |
| rēx magnus | 3rd declension, masculine | 1st/2nd class |
| māter fortis | 1st declension, feminine | 3rd class |
| mīles fortis | 3rd declension, masculine | 3rd class |
Adjectives fall into two classes:
The entry shows how many forms the nominative has, and so which class the adjective belongs to:
| Entry | Class | Meaning |
|---|---|---|
| bonus, -a, -um | 1st/2nd | good |
| pulcher, -chra, -chrum | 1st/2nd, -er type (drops e) | beautiful |
| miser, -era, -erum | 1st/2nd, -er type (keeps e) | wretched |
| ācer, ācris, ācre | 3rd, three endings | sharp, keen |
| fortis, -e | 3rd, two endings | brave, strong |
| ingēns, -entis | 3rd, one ending | huge |
For a one-ending adjective the entry gives the genitive (as for a noun) because the nominative does not reveal the stem: ingēns has the stem ingent-.
Singular
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | bonus | bona | bonum |
| Genitive | bonī | bonae | bonī |
| Dative | bonō | bonae | bonō |
| Accusative | bonum | bonam | bonum |
| Ablative | bonō | bonā | bonō |
| Vocative | bone | bona | bonum |
Plural
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | bonī | bonae | bona |
| Genitive | bonōrum | bonārum | bonōrum |
| Dative | bonīs | bonīs | bonīs |
| Accusative | bonōs | bonās | bona |
| Ablative | bonīs | bonīs | bonīs |
| Vocative | bonī | bonae | bona |
The masculine is declined like dominus, the feminine like rosa and the neuter like bellum.
Like the nouns puer and ager, some adjectives have a masculine nominative in -er, and the genitive in the dictionary shows whether the e is kept.
pulcher, pulchra, pulchrum (drops the e) and miser, misera, miserum (keeps the e), singular:
| Case | pulcher m. | f. | n. | miser m. | f. | n. |
|---|---|---|---|---|---|---|
| Nom. | pulcher | pulchra | pulchrum | miser | misera | miserum |
| Gen. | pulchrī | pulchrae | pulchrī | miserī | miserae | miserī |
| Dat. | pulchrō | pulchrae | pulchrō | miserō | miserae | miserō |
| Acc. | pulchrum | pulchram | pulchrum | miserum | miseram | miserum |
| Abl. | pulchrō | pulchrā | pulchrō | miserō | miserā | miserō |
| Voc. | pulcher | pulchra | pulchrum | miser | misera | miserum |
The plural follows bonus with the same stem (pulchrī, pulchrae, pulchra; miserī, miserae, misera).
The possessives meus, -a, -um (my), tuus (your, singular), suus (his, her, its, their own), noster (our) and vester (your, plural) are 1st/2nd declension adjectives. The only irregularity is the vocative singular masculine of meus, which is mī: mī amīce, my friend. They are treated with the pronouns, but their endings are those of bonus.
A small group of adjectives declined in the 1st/2nd pattern has an irregular genitive singular in -īus and dative singular in -ī, the same in all genders. The mnemonic is ŪNUS NAUTA, one letter for each word:
| ūnus | one |
| nūllus | no, none |
| ūllus | any |
| sōlus | alone, only |
| neuter | neither (of two) |
| alius | another, other |
| uter | which (of two) |
| tōtus | whole |
| alter | the other (of two) |
ūnus, ūna, ūnum, singular (the plural is regular like bonus):
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | ūnus | ūna | ūnum |
| Genitive | ūnīus | ūnīus | ūnīus |
| Dative | ūnī | ūnī | ūnī |
| Accusative | ūnum | ūnam | ūnum |
| Ablative | ūnō | ūnā | ūnō |
Notes on the group:
All 3rd declension adjectives use the i-stem endings, and the pattern is the same for all three types: the differences lie only in the nominative singular.
| Feature | 3rd declension adjectives |
|---|---|
| Ablative singular | -ī |
| Genitive plural | -ium |
| Neuter nominative, accusative and vocative plural | -ia |
| Accusative plural, masculine and feminine | -ēs (older -īs) |
There are three types, distinguished by how many different forms the nominative singular has.
The masculine and feminine are identical; only the neuter differs.
| Case | M./F. sing. | Neut. sing. | M./F. pl. | Neut. pl. |
|---|---|---|---|---|
| Nominative | fortis | forte | fortēs | fortia |
| Genitive | fortis | fortis | fortium | fortium |
| Dative | fortī | fortī | fortibus | fortibus |
| Accusative | fortem | forte | fortēs (fortīs) | fortia |
| Ablative | fortī | fortī | fortibus | fortibus |
| Vocative | fortis | forte | fortēs | fortia |
Most 3rd declension adjectives belong to this type: omnis, -e (all, every), gravis, -e (heavy, serious), brevis, -e (short), facilis, -e (easy), difficilis, -e (difficult).
Each gender has its own nominative singular. The other forms are those of fortis with the stem ācr-.
| Case | Masculine | Feminine | Neuter |
|---|---|---|---|
| Nominative | ācer | ācris | ācre |
| Genitive | ācris | ācris | ācris |
| Dative | ācrī | ācrī | ācrī |
| Accusative | ācrem | ācrem | ācre |
| Ablative | ācrī | ācrī | ācrī |
| Vocative | ācer | ācris | ācre |
The plural is ācrēs, ācrēs, ācria in the nominative, then ācrium, ācribus, and so on. Other adjectives of this type: celer, celeris, celere (swift; it keeps the e), celeber, salūber.
One nominative form serves for every gender; the stem appears in the genitive.
| Case | M./F. sing. | Neut. sing. | M./F. pl. | Neut. pl. |
|---|---|---|---|---|
| Nominative | ingēns | ingēns | ingentēs | ingentia |
| Genitive | ingentis | ingentis | ingentium | ingentium |
| Dative | ingentī | ingentī | ingentibus | ingentibus |
| Accusative | ingentem | ingēns | ingentēs | ingentia |
| Ablative | ingentī | ingentī | ingentibus | ingentibus |
| Vocative | ingēns | ingēns | ingentēs | ingentia |
Similar adjectives: fēlīx, fēlīcis (fortunate), audāx, audācis (bold), potēns, potentis (powerful).
A few adjectives follow the consonant-stem pattern instead: ablative singular -e, genitive plural -um, neuter plural -a. The common ones are vetus, veteris (old), pauper, pauperis (poor) and dīves, dīvitis (rich). The comparatives, treated on the next page, follow the same pattern.
An adjective can stand alone and act as a noun. The gender and number say what it stands for:
| Form | Meaning |
|---|---|
| bonī | the good (men) |
| bonae | the good (women) |
| bonum | what is good, the good |
| bona | good things, goods, property |
| multa | many things |
| omnia | all things, everything |
| Rōmānī | the Romans |
A neuter singular adjective is often used as the predicate of a general statement or of an infinitive: the neuter has no particular noun to agree with and means a (…) thing.
Position is flexible. As a tendency, adjectives of nationality, material and classification follow their noun (populus Rōmānus), while adjectives of size, quality and number often precede it (magnus rēx, multī hominēs). A shift in order signals emphasis.
Gallia est omnis dīvīsa in partēs trēs.
All Gaul is divided into three parts. (Caesar, Gallic War 1.1; omnis, a 3rd declension adjective, agrees with Gallia, nominative singular feminine)
Senātus populusque Rōmānus.
The Senate and the Roman People. (the formula SPQR; Rōmānus is a 1st/2nd class adjective)
Dulce et decōrum est prō patriā morī.
It is sweet and fitting to die for one's country. (Horace, Odes 3.2.13; dulce and decōrum are neuter singular predicates, with the infinitive morī as subject)
Omnia vincit Amor; et nōs cēdāmus Amōrī.
Love conquers all; let us too yield to Love. (Vergil, Eclogues 10.69; omnia is neuter plural accusative, used as a noun)
1st/2nd declension adjectives
| Entry | Meaning |
|---|---|
| bonus, -a, -um | good |
| malus, -a, -um | bad |
| magnus, -a, -um | great, large |
| parvus, -a, -um | small |
| multus, -a, -um | much; plural many |
| longus, -a, -um | long |
| altus, -a, -um | high, deep |
| novus, -a, -um | new |
| antīquus, -a, -um | ancient |
| Rōmānus, -a, -um | Roman |
| pulcher, -chra, -chrum | beautiful |
| miser, -era, -erum | wretched |
| līber, -era, -erum | free |
| noster, -tra, -trum | our |
| meus, -a, -um | my |
| tuus, -a, -um | your (sing.) |
3rd declension adjectives
| Entry | Meaning |
|---|---|
| omnis, -e | all, every |
| fortis, -e | brave, strong |
| gravis, -e | heavy, serious |
| brevis, -e | short |
| facilis, -e | easy |
| difficilis, -e | difficult |
| ācer, ācris, ācre | keen, sharp |
| celer, celeris, celere | swift |
| ingēns, -entis | huge |
| fēlīx, -īcis | fortunate |
| audāx, -ācis | bold |
| potēns, -entis | powerful |
Give every possible analysis (case, number and gender).
Answers
Answers
Next: Comparison and adverbs